5 parameter Tablet Tester (EHT-5P) 본문
경도측정기
- Weight, Thickness, Diameter/ Length, Width, Harness
- 3N ~ 800 N (± 1 N)
- 7` touch screen display
- Programmable calibration and verification modes

Features
| Measures 5 parameters - Weight, Thickness, Diameter (Length), Width and Hardness |
| Full color intuitive touch screen display |
| Constant speed and constant force measuring principle |
| Up to 100 samples per test |
| Jaw with multi groove |
| 3 level user management security |
| Indicator for calibration due date |
| Light and audio alarm indicator for Instrument status |
| Programmable calibration and verification modes |
| Auto / Manual mode with programmable delay time |
| Adjustable delay between the samples |
| Tablet manager tray for easy carrying of tables from weighing scale |
| User selectable templates for printing reports |
| Protective cover to protect operator from inhaling tablet dust from tablets that 'explode' |
| Embedded printer for printing test results, validation and calibration reports |
| 21 CFR part 11 compliance |
| 10,000 product storage |
| Audit trial |
Specifications
| Model | EHT-5P |
| Parameters | weight, Thickness, Diameter / Lenght, Width, Hardness |
| Compliance | Body can be stainless steel (S.S) to comply with cGMP regulations or painted MS |
| Display | 7.0* touch screen display |
| Samples per test | Up to 100 |
| Adjustable delay between the samples | 1 sec to 99 secs |
| Measuring principle | constant speed |
| Printing of data and graphs | User defined templates |
| Hardness Range | 3N - 800N |
| Accuracy | ±1N |
| Jaw opening | 40mm (up to 65mm optional) |
| Jaw | Dual (Big and Small groove ) |
| Units for hardness | N, Kp, Sc, user defined |
| Units for thickness /diameter | mm / inch |
| Constant speed setting | 1mm to 3 mm in step of 0.1 mm |
| Compatible weighing balances | Sartorius/ Mettler Toledo/Shimadzu/Contech/ Ohaus / Radwag |
| Security | Multi level user management ( flexible 10 role ) |
| Hardness /thickness calibration | 2 point calibration 3 point verification linearity |
| Report format | User defined tabular format |
| Interface | LAN and serial |
Ordering Information
| Products | ||
| Product Code | Description | Quantity |
| 0940600 | EHT -5P (Body made of S.S.) -230V | 1 |
| 0920600 | EHT -5P (Body made of M.S.) -230V | 1 |
| 0930600 | EHT -5P (Body made of S.S.) -110V | 1 |
| Standard Accessories | ||
| Part number | Description | Quantity |
| 0905A00014 | Brush | 1 |
| 0906A00003 | EHT groove tongue | 1 |
| 0905A00012 | Magnetic tablet manager tray | 1 |
| 0905A00013 | Acrylic tray | 1 |
| Optional Accessories | ||
| Part number | Description | Quantity |
| 0906A00002 | Flat tongue | 1 |
| 0906A00004 | 65 mm jaw | 1 |
| 0906A00007 | STARLITE-12TM Thermal paper roll(for EHT -5P | 1 |
| 0906A000011 | Validation kit : | 1 |
| -5 Kg brass weight for calibration and validation of hardness |
||
| -10 mm calibrated gauge block for validation of thickness |
경도측정기 5 parameter Tablet Tester (EHT-5P)
더 자세한 설명이 필요하다면 켐코코리아로 문의하세요~!
켐코코리아 주식회사
Tel. 043-215-2012
e-mail. ck@chemcokorea.com
'제약장비 > 경도측정기' 카테고리의 다른 글
| 2 parameter Tablet Tester (EBT-2PL) 경도측정기 (0) | 2022.07.21 |
|---|---|
| 2 Parameter Tablet Tester (EBT-2P) 경도측정기 (0) | 2022.07.21 |
| 5 parameter Tablet Tester (EHT-5PR TURBO) 경도측정기 (0) | 2022.07.21 |
| 5 parameter Tablet Tester (EHT-5PR) 경도측정기 (0) | 2022.07.19 |
| 5 parameters Automatic Tablet Tester (SWFT-5W) (0) | 2022.07.19 |
Comments
