5 parameter Tablet Tester (EHT-5PR TURBO) 경도측정기 본문

경도측정기
- Weight, Thickness, Diameter/ Length, Width, Harness
- 3N ~ 800 N (± 1 N)
- 7` touch screen display
- Constant speed and force measuring principle

| Features of optical DO probe: |
| Measures 5 parameters - Weight, Thickness, Diameter (Length), Width and Hardness |
| Full color intuitive touch screen display |
| Constant speed and constant force measuring principle l |
| Up to 100 samples per test |
| Jaw with multi groovetechnologyallows maintenance – free operation |
| 3 level user management security |
| Indicator for calibration due date |
| Light and audio alarm indicator for Instrument status |
| Programmable calibration and verification modes |
| Auto / Manual mode with programmable delay time |
| Adjustable delay between the samples |
| Tablet manager tray for easy carrying of tables from weighing scale |
| User selectable templates for printing reports |
| Protective cover to protect operator from inhaling tablet dust from tablets that 'explode' |
| Embedded printer for printing test results, validation and calibration reports |
Specifications
| Model | EHT-5PR TURBO |
| Parameter | Weight, Internal Thickness/ External Thickness, Diameter/ Length, Width, Hardness |
| Compliance | Body can be Stainless steel (S.S) to comply with cGMP regulations or painted MS |
| Display | 7.0" touch screen display |
| Samples per Test | Upto 100 |
| Adjustable delays between the samples | 1 sec to 99 sec |
| Measuring principle | Constant speed |
| Printing of data and graphs | User defined templates |
| Hardness Range | 3N - 800N |
| Accuracy | ±1N |
| Jaw Opening | 40mm (Upto 65mm optional) |
| Jaw | Dual (Big & small grooves) |
| Units for Hardness | N,Kp,Sc,User defined |
| Units for Thickness/diameter | mm/inch |
| Constant speed setting | 1 mm to 3 mm in step of 0.1 mm |
| Compatible weighing balance | Sartorious/ Mettler Toledo/ Schimadzu/ contech/Ohaus/ Radwag |
| Security | Multi level user management (flexible 10 role) |
| Hardness/ thickness calibration | 2 point calibration 3 point verification linearity |
| Report Format | User defined tabular format |
| Interface | LAN and serial |
| Embedded Printer | Yes |
Ordering Information
| Products | ||
| Product Code | Description | Quantity |
| 0941200 | EHT-5PR TURBO (Body made of S.S.) -230V | 1 |
| Standard Accessories | ||
| Part number | Description | Quantity |
| 0901A00002 | Brush | 1 |
| 0906A00003 | Slide-in groove tongue | 1 |
| Optional Accessories | ||
| Part number | Description | Quantity |
| 0901A00001 | 5 kg brass weight for calibration and validation | 1 |
| 0901A00010 | 10 kg brass weight for calibration and validation | 1 |
| 0906A00004 | 65 mm jaw | 1 |
| 0906A00002 | Flat tongue | 1 |
| 0906A00003 | Groove tongue | 1 |
| 0905A00012 | Magnetic tablet manager tray | 1 |
5 parameter Tablet Tester (EHT-5PR) 경도측정기
더 자세한 설명이 필요하다면 켐코코리아로 문의하세요~!
켐코코리아 주식회사
Tel. 043-215-2012
e-mail. ck@chemcokorea.com
'제약장비 > 경도측정기' 카테고리의 다른 글
| 2 parameter Tablet Tester (EBT-2PL) 경도측정기 (0) | 2022.07.21 |
|---|---|
| 2 Parameter Tablet Tester (EBT-2P) 경도측정기 (0) | 2022.07.21 |
| 5 parameter Tablet Tester (EHT-5PR) 경도측정기 (0) | 2022.07.19 |
| 5 parameter Tablet Tester (EHT-5P) (0) | 2022.07.19 |
| 5 parameters Automatic Tablet Tester (SWFT-5W) (0) | 2022.07.19 |
Comments
