Tube Roller RM 2 튜브 롤러 본문

튜브 롤러 RM2
- Motion : Rotating and tilting motion
- Shaking platform : 200 x 30mm
- Max Load : 2 kg
- Shaking Speed : 5 ~ 80 rpm
- Stroke : 15mm
- Angle of tilt : 3′ fixed
- Relative humidity : ~85% (non-dondensing)


Description
Gentle tilting and rotating motion for uniform mixing
Basic Equipment
Basic device with 6 removable plastic rolls and spill tray
Loading Capacity
All standard tube sizes, flasks and universal vessels up to 80 mm in diameter.
Details
| Motion: | rotating and tilting motion |
| Shaking platform: | 200 x 300 mm |
| Max. load: | 2 kg |
| Shaking speed: | 5 - 80 rpm, in steps of 5 |
| Angle of tilt: | 3° fixed |
| Stroke at end of rolls: | 15 mm |
| Dimensions of rolls: | 300 x Ø 32 mm |
| Number of rolls: | 6 pieces |
| Runtime: | 0 - 99 h 59 min / continuous |
| Order No.: | 6138 000 |
| Accessory: | Overhead Rack RM 2 |
Technical specifications
| Electrical supply: | 100 - 240 V, 50 / 60 Hz |
| Enclosure protection: | IP 21 |
| Heat emission: | max. 0,5 - 2 W |
| Ambient temperature: | 5°C to 45°C |
| Relative humidity: | ~ 85 % (non-condensing) |
| Dimensions (w x d x h): | 244 x 465 x 115 mm |
| Weight: | 7,3 kg |
Tube Roller RM 2 튜브 롤러
더 자세한 정보는 켐코코리아로 문의하세요~!

켐코코리아 주식회사
Tel. 043-215-2012
e-mail. ck@chemcokorea.com
'실험실 기초장비 > Shaker' 카테고리의 다른 글
| Microplate Shaker TiMix 5 마이크로플레이트 쉐이커 (0) | 2022.10.06 |
|---|---|
| Microplate Shaker TiMix 2 마이크로플레이트 쉐이커 (0) | 2022.10.06 |
| Battery Shaker KM 2 Akku 배터리 쉐이커 (0) | 2022.10.06 |
| Miniature Shaker KM 2 미니어처 쉐이커 (0) | 2022.10.06 |
| Miniature Shaker KM CO2 미니어처 쉐이커 (0) | 2022.10.06 |
Comments
